Web Server Statistics for entagro.net1.clubProgram started on Sat, Sep 30 2023 at 2:10 PM.
Analyzed requests from Thu, Sep 28 2023 at 1:46 PM to Sat, Sep 30 2023 at 1:57 PM (2.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 153
Average successful requests per day: 75
Successful requests for pages: 59
Average successful requests for pages per day: 28
Failed requests: 139
Distinct files requested: 28
Distinct hosts served: 57
Data transferred: 2.37 megabytes
Average data transferred per day: 1.18 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2023 | 153 | 59 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2023 (59 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 114 | 37 | ![]() ![]() ![]() |
| Fri | 31 | 14 | ![]() ![]() ![]() |
| Sat | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 18 | 2 | ![]() |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 37 | 18 | ![]() ![]() |
| 14 | 69 | 17 | ![]() ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 5 | 3 | ![]() ![]() |
| 21 | 6 | 1 | ![]() |
| 22 | 0 | 0 | |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 153 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 59 | 44.81% | 212.253 |
| 18 | 30.00% | 205.169 |
| 8 | 0.47% | 89 |
| 7 | 10.74% | 154.28 |
| 7 | 10.76% | 47 |
| 7 | 0.72% | 176.53 |
| 5 | 0.07% | 216.131 |
| 4 | 0.06% | 104 |
| 3 | 0.31% | 45 |
| 2 | 0.21% | 146.190 |
| 2 | 0.01% | 156.146 |
| 2 | 0.10% | 51 |
| 2 | 172.234 | |
| 2 | 0.10% | 195.211 |
| 2 | 0.23% | 69 |
| 2 | 0.21% | 88 |
| 2 | 0.13% | 128.90 |
| 1 | 0.10% | 171.244 |
| 1 | 169.150 | |
| 1 | 0.10% | 137.184 |
| 16 | 0.85% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 17 | https://entagro.net1.club/ |
| 5 | https://entagro.net1.club/get_key_status.php |
| 4 | https://entagro.net1.club/get_sended.php |
| 1 | https://entagro.net1.club/test.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 86 | https://entagro.net1.club/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 59 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 14 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.211.0 Safari/532.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/117.0.5938.108 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Android; Mobile; rv:35.0) Gecko/35.0 Firefox/35.0 |
| 6 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.872.0 Safari/535.2 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a3pre) Gecko/20070330 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.165 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.4 Mobile/15E148 Safari/604.1 |
| 4 | 1 | Mozilla/5.0 (Android 12; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 2 | 1 | Liferea/1.14.1 (Android 12; Mobile; https://lzone.de/liferea/) AppleWebKit (KHTML, like Gecko) |
| 2 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
| 12 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0 |
| 17 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 132 | 51 | Safari |
| 114 | 41 | Safari/537 | |
| 7 | 5 | Safari/604 | |
| 3 | 3 | Safari/532 | |
| 7 | 1 | Safari/535 | |
| 1 | 1 | Safari/605 | |
| 2 | 13 | 4 | Firefox |
| 10 | 3 | Firefox/113 | |
| 1 | 1 | Firefox/35 | |
| 3 | 5 | 3 | Mozilla |
| 2 | 1 | Mozilla/1 | |
| 4 | 2 | 1 | Liferea |
| 2 | 1 | Liferea/1 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 72 | 23 | Macintosh |
| 2 | 55 | 22 | Windows |
| 37 | 19 | Windows NT | |
| 9 | 2 | Unknown Windows | |
| 8 | 1 | Windows XP | |
| 1 | 0 | Windows 2000 | |
| 3 | 16 | 11 | Unix |
| 16 | 11 | Linux | |
| 4 | 10 | 3 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 129 | 200 OK |
| 24 | 304 Not modified since last retrieval |
| 125 | 404 Document not found |
| 14 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 27 | |
| 1B- 10B | 0 | |
| 11B- 100B | 17 | 0.05% |
| 101B- 1kB | 13 | 0.22% |
| 1kB- 10kB | 64 | 7.63% |
| 10kB-100kB | 27 | 58.58% |
| 100kB- 1MB | 5 | 33.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 35 | 52.77% | .js [JavaScript code] |
| 4 | 19.83% | .woff2 |
| 24 | 17.37% | .css [Cascading Style Sheets] |
| 59 | 5.27% | [directories] |
| 27 | 4.49% | .php [PHP] |
| 4 | 0.27% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 35 | 52.77% | /js/ |
| 4 | 19.83% | /fonts/ |
| 24 | 17.37% | /css/ |
| 81 | 9.58% | [root directory] |
| 4 | 0.27% | /images/ |
| 4 | 0.18% | /_class/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 55 | 5.09% | Sep/30/23 1:56 PM | / |
| 98 | 94.91% | Sep/29/23 8:06 PM | [not listed: 25 files] |